| | BillNo | Bill Date | LocationName | SupplierName | BillAmount | AmountPaid | Payment Made Date | PaymentDetails | Remarks |
Select | 13 | BIL NO4 | 2/2/2222 | LN | ANMOL ELECTRICALS | 2.2 | 3.3 | 3/3/3333 | PAYMENT DETAILS 1 | REMARKS 1
REMARKS 1
REMARKS 1
REMARKS 1 |
Select | 12 | BIL NO4 | 2/2/2222 | LN | ANMOL ELECTRICALS | 2.2 | 3.3 | 3/3/3333 | PAYMENT DETAILS 1 | REMARKS 1
REMARKS 1
REMARKS 1
|
Select | 11 | BILL NO 3 | 4/4/4444 | JGDAJANDHERI MUMBAI | HAJRA POINT | 3.3 | 0 | | | |
Select | 9 | BILL NO 2 | 2/2/2222 | DELHI OFFICE | SN2 | 2.2 | 0 | | | |
Select | 8 | ADJAJ | | DELHI OFFICE | ANMOL ELECTRICALS | 0 | 79878 | | | |
Select | 7 | BILL NO 2 | 2/2/2222 | DELHI OFFICE | SN2 | 2.2 | 0 | | | |
Select | 6 | BILL NO 3 | 4/4/4444 | JGDAJANDHERI MUMBAI | HAJRA POINT | 3.3 | 0 | | | |
Select | 5 | BILL NO 2 | 2/2/2222 | DELHI OFFICE | SN2 | 2.2 | 0 | | | |
Select | 4 | hjgh | | | | 0 | 0 | | | |
Select | 3 | BILL NO 2 | 2/2/2222 | DELHI OFFICE | SN2 | 2.2 | 978 | 3/3/3333 | PAYMENT DETAILS | remarks 1
remarks 1
remarks 1
|
Select | 2 | BILL NO 2 | 2/2/2222 | DELHI OFFICE | SN2 | 2.2 | 2.2 | 2/2/2222 | PAYMENT DETAILS1 | remarks 1
remarks 1
remarks 1 |
Select | 1 | | | | | 0 | 0 | | | |