| | CompanyCodeNo | CompanyName | Address1 | Address2 | Address3 | Address4 | City | State | Country | TelePhoneNo | FaxNo | EmailAddress | ContactPersonName |
Select | 21 | CCNO5AB | CN5AB | A11AB | A21AB | A31AB | A41AB | CITY1AB | STATE1AB | COUNTRY1AB | TELEPHONE NO.1AB | FAX NO.1AB | EMAIL ADDRESS1AB | CONTACT PERSON1AB |
Select | 20 | CCNO5 | CN5 | A11 | A21 | A31 | A41 | CITY1 | STATE1 | COUNTRY1 | TELEPHONE NO.1 | FAX NO.1 | EMAIL ADDRESS1 | CONTACT PERSON1 |
Select | 17 | XZXAFL Mumbai | AFL LOGISTICS | JOGESHWARI | MUMBAI | | | | | | | | | |
Select | 16 | AFL Mumbai | AFL LOGISTICS | JOGESHWARI | MUMBAI | | | | | | | | | |
Select | 6 | CCNO4 | CCNAME 4 | | | | | | | | | | | |
Select | 3 | CCNO2 | CCN2 | ADDRESS2
ADDRESS2
ADDRESS2
ADDRESS2
| | | | CITY2 | STATE2 | COUNTRY2 | TELEPHONE NO.2 | FAX NO. 2 | EMAIL ADDRESS 2 | CONTACT PERSON NAME2 |
Select | 1 | CCNO1 | CCN1 | ADDRESS 11 | ADDRESS 12 | ADDRESS 13 | ADDRESS 14 | CITY 1 | STATE1 | COUNTRY1 | TELEPHONE NO.1 | FAX NO.1 | EMAIL ADDRESS1 | CONTACT PERSON NAME1 |